Early Head Start
Tutor Time #6066
3901 E Guadalupe Rd, 85234
- Program
- Early Head Start
- Funded slots
- 8
- Run by
- Maricopa County Early Head Start
Early learning
Public pre-K, Head Start and private schools inside the town limits
43 programs32 public schools with pre-K (706 children in 2023–24), 2 Head Start centers with 40 funded slots and 9 private schools with pre-K inside the town limits.
Updated November 2026
Junior kindergarten is not an official term in Arizona and the state has no universal public pre-K; some districts run tuition or grant-funded preschool, and Quality First scholarships help with preschool costs.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Ashland Elementary | Pre-K–6 | 13 | Gilbert Unified School District | 1945 S Ashland Ranch Rd |
| Burk Elementary School | Pre-K–6 | 26 | Gilbert Unified School District | 545 N Burk St |
| Carol Rae Ranch Elementary | Pre-K–6 | 30 | Gilbert Unified School District | 3777 E Houston Ave |
| Centennial Elementary School | Pre-K–8 | Higley Unified School District | 3507 S Ranch House Pkwy | |
| Chandler Traditional Academy-Freedom | Pre-K–6 | 61 | Chandler Unified District #80 | 6040 S Joslyn Ln |
| Charlotte Patterson Elementary | Pre-K–6 | Chandler Unified District #80 | 7520 S Adora Blvd | |
| Coronado Elementary School | Pre-K–8 | Higley Unified School District | 4333 S Deanza Blvd | |
| Elona P. Cooley Early Child Development Center | Pre-K | 78 | Higley Unified School District | 1100 S Recker Rd |
| Finley Farms Elementary | Pre-K–6 | 22 | Gilbert Unified School District | 375 S Columbus Dr |
| Gateway Pointe Elementary | Pre-K–8 | Higley Unified School District | 2069 South De La Torre Drive | |
| Gilbert Elementary School | Pre-K–6 | 28 | Gilbert Unified School District | 175 W Elliot Rd |
| Greenfield Elementary School | Pre-K–6 | 18 | Gilbert Unified School District | 2550 E Elliot Rd |
| Highland Park Elementary | Pre-K–6 | 39 | Gilbert Unified School District | 230 N Cole Ct |
| Higley Traditional Academy | Pre-K–8 | Higley Unified School District | 3391 E Vest Ave | |
| Islands Elementary School | Pre-K–6 | Gilbert Unified School District | 245 S Mcqueen Rd | |
| Mesquite Elementary School | Pre-K–8 | 19 | Gilbert Unified School District | 1000 E Mesquite St |
| Neely Traditional Academy | Pre-K–6 | Gilbert Unified School District | 500 E Houston Ave | |
| Oak Tree Elementary | Pre-K–6 | 19 | Gilbert Unified School District | 505 W Houston Ave |
| Patterson Elementary School | Pre-K–6 | 26 | Gilbert Unified School District | 1211 E Guadalupe Rd |
| Pioneer Elementary School | Pre-K–8 | 10 | Gilbert Unified School District | 1535 N Greenfield Rd |
| Playa del Rey Elementary School | Pre-K–6 | 29 | Gilbert Unified School District | 550 N Horne St |
| Power Ranch Elementary | Pre-K–8 | Higley Unified School District | 4351 S Ranch House Pkwy | |
| Quartz Hill Elementary | Pre-K–6 | 14 | Gilbert Unified School District | 3680 S Quartz St |
| Riggs Elementary | Pre-K–6 | 109 | Chandler Unified District #80 | 6930 S Seville Blvd W |
| Robert J.C. Rice Elementary School | Pre-K–6 | Chandler Unified District #80 | 1290 E Ocotillo Rd | |
| San Tan Elementary | Pre-K–6 | Higley Unified School District | 3443 E Calistoga Dr | |
| Settlers Point Elementary | Pre-K–6 | 24 | Gilbert Unified School District | 423 E Settlers Point Dr |
| Sonoma Ranch Elementary School | Pre-K–6 | 34 | Gilbert Unified School District | 601 N Key Biscayne Dr |
| Spectrum Elementary | Pre-K–6 | 28 | Gilbert Unified School District | 2846 S Spectrum Way |
| Towne Meadows Elementary School | Pre-K–6 | 19 | Gilbert Unified School District | 1101 N Recker Rd |
| Val Vista Lakes Elementary School | Pre-K–6 | 28 | Gilbert Unified School District | 1030 N Blue Grotto Dr |
| Weinberg Gifted Academy | Pre-K–6 | 32 | Chandler Unified District #80 | 5245 S Val Vista Dr |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
3901 E Guadalupe Rd, 85234
Early Head Start
690 W Warner Rd, 85233
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Bella Montessori Preschool | Pre-K–3 | 46 children | Nonsectarian | 700 S Islands Dr W |
| Creo Montessori School | Pre-K–10 | 45 children | Nonsectarian | 1475 S Higley Rd |
| Gilbert Christian Schools - Greenfield Campus | Pre-K–8 | 32 children | Christian (no specific denomination) | 4341 S Greenfield Rd |
| Kinder Bugs Preparatory | Pre-K–K | 75 children | Nonsectarian | 4365 E Pecos Rd Ste 143 |
| Life - Lauren's Institute For Education | Pre-K–12 | 9 children | Nonsectarian | 1305 S Gilbert Rd |
| Light Of Christ Christian Academy | Pre-K–1 | 60 children | Christian (no specific denomination) | 6289 S Greenfield Rd |
| Spondeo Preschool | Pre-K–K | 105 children | Nonsectarian | 2680 S Val Vista Dr Ste 157 |
| Wilkins Learning Center | Pre-K–Transitional 1st | 130 children | Nonsectarian | 730 S Cooper Rd Ste C |
| Wonderland Montessori of Gilbert | Pre-K–K | 37 children | Nonsectarian | 135 S Val Vista Dr |
Inside the town limits: 32 public schools with pre-K, 2 Head Start or Early Head Start centers and 9 private schools with pre-K.
Quality First Scholarships (First Things First) takes children by age: birth through age 5. Who qualifies: limited number of scholarships, income based, given first come, first served by participating programs. Cost: scholarship covers some or all tuition at a participating program. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 2 centers in Gilbert are run by Maricopa County Early Head Start.
706 children were enrolled in pre-K at 32 public schools in 2023–24, according to NCES.
Wilkins Learning Center (130 in pre-K), Spondeo Preschool (105 in pre-K), Kinder Bugs Preparatory (75 in pre-K), Light Of Christ Christian Academy (60 in pre-K), Bella Montessori Preschool (46 in pre-K) and 4 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the town limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Arizona does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.